Site
Selection Guide
Hotel
Site Inspection Check List
| Name of Property: | ||
| Contact name: | ||
| Address: |
||
| Telephone: | ||
| Fax: | ||
| Email: | ||
| Website: | ||
|
|
||
| Type of Property: | Downtown | Suburban |
| Resort | Airport | |
| Year Built: | ||
| Year Last Renovated: | ||
| Self-parking: | Cost: | No Cost |
| Valet: | Cost: | No Cost |
| Closest Major Airport: | ||
| Peak or Non-Peak season: | ||
| Check-In Time: | ||
| Check-Out Time: | ||
| Front Desk Staffing: | ||
| Bellman availability: | ||
| Late night Bellman availability: | ||
| Seating areas in Lobby: | ||
| Facilities/Services: | ||
| Restaurant(s): | ||
| Room Service | Yes | No |
| Gift Shop | Yes | No |
| Business Center | Yes | No |
| Health Club | Yes | No |
| Childrens Program | Yes | No |
| Concierge | Yes | No |
| Pool | Yes | No |
| Spa | Yes | No |
| Laundry/Dry-Cleaning | Yes | No |
|
|
||
| Type of guestroom key service: | ||
| Guestroom doors: | Safety chain? | Viewport? |
| Smoke detectors: | In guestrooms? | Hallways? |
| Public areas? | ||
| Visual alarms for the hearing-impaired? | Yes | No |
| Sprinklers: | In guestrooms? | Hallways? |
| Public areas? | ||
| 24 hour security staff? | Yes | No |
| Is the staff trained in CPR? | Yes | No |
| Does hotel have a disaster plan? | Yes | No |
| Emergency response time: | ||
| Police response time: | ||
|
|
||
| Number of accessible guestrooms | ||
| Accessible meeting space? | Yes | No |
| Accessible public areas? | Yes | No |
|
|
||
| Room Type: | Standard # | Deluxe # |
| Suite # | Other # | |
| Number of Non-Smoking rooms: | King # | Queen # |
| Double Double # | Other # | |
| Amenities: | Clock Radio | TV |
| In-Room Safe | Hairdryer | |
| Coffee Maker | Iron | |
| Toiletries | Mini bar | |
| In-room safe | Other | |
| #Telephones: | In-room Fax machine? | |
| Data Port? | ||
| General Condition of rooms: | Excellent | Good |
| Adequate | Poor | |
|
|
||
| Location of registration area | ||
| Location
of meeting space(s) in relation to sleeping rooms |
||
| Location
of meeting space(s) in relation to each other |
||
| General condition of rooms | ||
| Noise
factor (include sounds from connecting rooms) |
||
| Conference Concierge | Yes | No |
|
|
||
| Public Area Square footage: | ||
| Private Area Square footage: | ||
| Phones available? | Yes | No |
| If No, can they be installed? | Price: | |
| Storage/Security for meeting materials | Yes | No |
| Office space | Yes | No |
| Square Footage: | ||
|
|
||
| Square footage: | ||
| Flexibility of space: | ||
| Air wall type | ||
| Obstructions | ||
| Ceiling Height: | ||
|
|
||
| Break-out Room #1 | Square footage: | |
| Solid Walls | Air Walls | |
| Built-in screen? | ||
| Break-out Room #2 | Square footage: | |
| Solid Walls | Air Walls | |
| Built-in screen? | ||
| Exhibit Room | Location: | |
| Square footage: | ||
| Number of Exhibits that will fit: | ||
| Pipe & Drape: | 10 x 10: | |
| 8 x 10: | ||
| Table Tops: | 10 x 10: | |
| 8 x 10: | ||
| Proximity
to meeting areas: |
||
|
|
||
| In-door areas: | Location: | |
| Square footage: | ||
| Out-door areas: | Location: | |
| Square footage: | ||
| Accessibility: | ||
| Usage
Restrictions: |
||
| In-door back-up space: | ||